Sludge trap
DownloadCharacteristics | BVT208.000.000 | BVT208.000.000-01 | BVT208.000.000-02 | BVT208.000.000-03 | |
---|---|---|---|---|---|
Weight, kg | max 4.7 | max 4.7 | max 4.7 | max 2.7 | |
External diameter, mm | max 89 | max 89 | max 89 | max 73 | |
Length, mm | max 267 | max 267 | max 267 | max 245 | |
Top thread, collar | NKT73 smooth | NKT73 smooth | NKT73 upset | NKT60 smooth | |
Bottom thread, nipple | NKT73 smooth | NKT73 smooth | NKT73 smooth | NKT60 smooth | |
Central channel diameter, mm | 65 | 70 | 71 | 55 | |
Transverse area of the central channel, mm2 | 3320 | 3850 | 3960 | 2380 | |
Total area of the circulation holes, mm2 | 4420 | 4420 | 4420 | 3420 |
Advantages:
- the glass disk of the sludge trap serves as a barrier for debris, but does not create a pressure difference between the tubing and the annulus;
- the total area of the circulating holes exceeds the transverse area of the central channel and channel tubing, the sludge trap does not obstruct the passage of liquid;
- the product is durable and easy to assemble.
The sludge trap is compatible with all models of firing heads produced by BVT.