Bvt-s / Cumulative charges / SKIF-AT-36
| Characteristic | SKIF-AT-36-DP | SKIF-AT-36-SDP | SKIF-AT-36-GH | SKIF-AT-36-BH | SKIF-AT-36-DP-T | SKIF-AT-36-SDP-T | SKIF-AT-36-GH-T | SKIF-AT-36-BH-T |
|---|---|---|---|---|---|---|---|---|
| Explosive mass, g | 34.2 | 34.2 | 36 | 36 | 34.2 | 34.2 | 36 | 36 |
| Max operating, °C | 150 | 150 | 150 | 150 | 204 | 204 | 204 | 204 |
| Penetration depth on concrete according to technical specifications, not less than, mm | 1200 | 1650 | 450 | 285 | 1200 | 1650 | 450 | 285 |
| Diameter of the hole according to the technical specification, not less than, mm | 11.5 | 11 | 18.5 | 24 | 11.5 | 11 | 18.5 | 24 |
| API certificates | По запросу | По запросу |
