Bvt-s / Cumulative charges / ZPK 89-АТ-М
| Characteristic | ZPK 89-АТ-М-01 | ZPK 89-АТ-М-03 | ZPK 89-АТ-М-04 | ZPK 89-АТ-М-07 | ZPK 89-АТ-М-09 | ZPK 89-АТ-М-10 | ZPK 89-АТ-М-01 Т | ZPK 89-АТ-М-03 Т | ZPK 89-АТ-М-04 T | ZPK 89-АТ-М-07 T | ZPK 89-АТ-М-10 T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Explosive mass, g | 31.7 | 27.7 | 27.5 | 29.7 | 27.2 | 22.5 | 32.5 | 29 | 28 | 29.7 | 22.5 |
| Max operating, °C | 150 | 150 | 150 | 150 | 150 | 150 | 204 | 204 | 204 | 204 | 204 |
| Penetration depth on concrete according to technical specifications, not less than, mm | 650 | 1000 | 1300 | 360 | 360 | 260 | 650 | 1050 | 1300 | 370 | 270 |
| Diameter of the hole according to the technical specification, not less than, mm | 14.5 | 11 | 10 | 18 | 19 | 23.5 | 15 | 11 | 10 | 18.5 | 24 |
| API certificates | По запросу | По запросу | По запросу | По запросу | По запросу | По запросу | По запросу |
