Bvt-s / Cumulative charges / SKIF-AT-27
| Characteristic | SKIF-AT-27-DP | SKIF-AT-27-SDP | SKIF-AT-27-GH | SKIF-AT-27-BH | SKIF-AT-27-DP-T | SKIF-AT-27-SDP-T | SKIF-AT-27-GH-T | SKIF-AT-27-BH-T |
|---|---|---|---|---|---|---|---|---|
| Explosive mass, g | 28.7 | 31.5 | 22.7 | 28.7 | 28.7 | 31.5 | 22.7 | 28.7 |
| Max operating, °C | 150 | 150 | 150 | 150 | 204 | 204 | 204 | 204 |
| Penetration depth on concrete according to technical specifications, not less than, mm | 1050 | 1350 | 420 | 270 | 1050 | 1350 | 420 | 270 |
| Diameter of the hole according to the technical specification, not less than, mm | 11.5 | 11.2 | 18 | 24 | 11.5 | 11.2 | 18 | 24 |
| API certificates | По запросу |
