Bvt-s / Cumulative charges / ZPK 73-АТ-М
| Characteristic | ZPK 73-АТ-М-01 | ZPK 73-АТ-М-02 | ZPK 73-АТ-М-04 | ZPK 73-АТ-М-07 | ZPK 73-АТ-М-01 T | ZPK 73-АТ-М-02 T | ZPK 73-АТ-М-04 T | ZPK 73-АТ-М-07 T |
|---|---|---|---|---|---|---|---|---|
| Explosive mass, g | 18 | 19 | 18 | 17.7 | 18 | 18.2 | 18 | 17.7 |
| Max operating, °C | 150 | 150 | 150 | 150 | 204 | 204 | 204 | 204 |
| Penetration depth on concrete according to technical specifications, not less than, mm | 650 | 320 | 780 | 350 | 700 | 320 | 850 | 360 |
| Diameter of the hole according to the technical specification, not less than, mm | 12 | 21 | 10 | 15.5 | 12.3 | 21 | 11 | 16.5 |
| API certificates | По запросу | По запросу | По запросу | По запросу |
