Bvt-s / Cumulative charges / ZPK 63-АТ-М
| Characteristic | ZPK 63-АТ-М-03 | ZPK 63-АТ-М-04 | ZPK 63-АТ-М-10 | ZPK 63-АТ-М-03 Т | ZPK 63-АТ-М-04 Т | ZPK 63-АТ-М-10 Т |
|---|---|---|---|---|---|---|
| Explosive mass, g | 11.5 | 11.7 | 14 | 11.5 | 11.7 | 14 |
| Max operating, °C | 150 | 150 | 150 | 204 | 204 | 204 |
| Penetration depth on concrete according to technical specifications, not less than, mm | 630 | 750 | 250 | 630 | 750 | 250 |
| Diameter of the hole according to the technical specification, not less than, mm | 8 | 8 | 19 | 8 | 8 | 19 |
| API certificates | По запросу | По запросу | По запросу |
