Bvt-s / Cumulative charges / ZPK 50-АТ-М
| Characteristic | ZPK 50-АТ-М-03 | ZPK 50-АТ-М-10 | ZPK 50-АТ-М-03 T | ZPK 50-АТ-М-10 T |
|---|---|---|---|---|
| Explosive mass, g | 5.5 | 6.7 | 6 | 6.2 |
| Max operating, °C | 150 | 150 | 204 | 204 |
| Penetration depth on concrete according to technical specifications, not less than, mm | 610 | 155 | 640 | 155 |
| Diameter of the hole according to the technical specification, not less than, mm | 5.5 | 12 | 6 | 12 |
| API certificates | По запросу | По запросу | По запросу |
