Bvt-s / Technological solutions / Plug&Perf technology in directional wells
Plug&Perf technology in directional wells
Plug&Perf technology in directional wells
Directional boreholes Plug&Perf technology has proven itself not only in horizontal, but also in directional wells
Plug&Perf technology is not just another hydraulic fracturing method. This is a demonstration of the technological sovereignty and operational superiority that we have achieved.
- APPLICATION OF THE PLUG & PERF TECHNOLOGY IN DIRECTIONAL WELLS
Current operations on directional wells
| № | Zone № | Type of work | Time (days) |
|---|---|---|---|
| 1 | 1 | Perforation including mobilization/demobilization | 2 |
| 2 | 1 | Running the HF packer | 1,5 |
| 3 | 1 | HF including mobilization/demobilization | 2 |
| 4 | 1 | Well discharge/killing | 5 |
| 5 | 1 | Well logging, bottom-hole depth measurement / bottomhole proppant fill / Well logging, bottom-hole depth measurement | 1 |
| 6 | 1 | Packer retrieval | 1 |
| 7 | 2 | HF including mobilization/demobilization | 2 |
| 8 | 2 | Running the HF packer | 1,5 |
| 9 | 2 | HF including mobilization/demobilization | 2 |
| 10 | 2 | Well discharge/killing | 5 |
| 11 | 2 | Well logging, bottom-hole depth measurement / bottomhole proppant fill / Well logging, bottom-hole depth measurement | 1 |
| 12 | 2 | Raising the packer | 1 |
| 13 | 3 | HF including mobilization/demobilization | 2 |
| 14 | 3 | Running the packer | 1,5 |
| 15 | 3 | HF including mobilization/demobilization | 2 |
| 16 | 3 | Well discharge/killing | 5 |
| 17 | 3 | Packer retrieval | 1 |
| 18 | 3 | Bottomhole cleanup | 10 |
| 19 | 3 | Running the ESP (electric submersible pump) | 1 |
| TOTAL | 47,5 |
Execution of directional well operations using Plug & Perf crews
| № | Zone № | Type of work | Time (days) |
|---|---|---|---|
| 1 | 1 | Perforation including mobilization | 1,5 |
| 2 | 1 | HF including mobilization | 1,5 |
| 3 | 2 | Setting the packer-plug and perforation | 1 |
| 4 | 2 | Hydraulic fracturing (HF) | 1 |
| 5 | 3 | Setting the packer-plug and perforation including demobilization | 1,5 |
| 6 | 3 | HF including demobilization | 1,5 |
| 7 | 3 | Bottomhole cleanup | 10 |
| 8 | 3 | Running the ESP | 1 |
| TOTAL | 19 |
Operational optimization of activities provides for minimizing the duration of the directional well completion cycle and leads to the release of workover crew resources.
- RESULTS OF OPERATIONS IN DIRECTIONAL WELLS WITH PLUG & PERF
2-stage hydraulic fracturing
acceleration of the well completion process
up to 44 days
3-stage hydraulic fracturing
acceleration of the well completion process
up to 71 days
