Bvt-s / Coiled tubing perforation systems / Absolute Pressure Initiating Head (GIAD)
Absolute Pressure Initiating Head (GIAD)
Назначение:
Purpose
HYAD activates cumulative perforators lowered onto tubing in wells filled with water, oil or other flushing liquid.
The head works with perforators PKO63-AT, PKO73-AT, PKO89-AT, PKO102-AT, PKO114-AT, the explosive chain of which begins with a shock detonator UD BVT or a device similar in susceptibility to detonation. The head is operated mechanically (hydraulically).
| Characteristic | Non-draining BVT131.200.000-22 | Non-draining BVT131.200.000-25 | Drained non-flowing BVT131.200.000-20 | Drained non-flowing BVT131.200.000-23 | Drained flow BVT131.200.000-21 | Drained flow-through BVT131.200.000-24 |
|---|---|---|---|---|---|---|
| Cut-off pressure of one pin**, MPa | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 | 2,6 |
| Firing head service life, min firings*** | 5 | 5 | 5 | 5 | 5 | 5 |
| Max number of pins, pcs. | 36 | 36 | 36 | 36 | 36 | 36 |
| Max allowable application temperature, °C | 150 | 150 | 150 | 150 | 150 | 150 |
| Actuation pressure deviation from calculated, % | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
| The actuation pressure injected by the unit into the well to initiate the upper assembly of the PCO in a single-assembly scheme, MPa | +7 to hydrostatic | +7 to hydrostatic | +7 to hydrostatic | +7 to hydrostatic | +7 to hydrostatic | +7 to hydrostatic |
| The actuation pressure injected by the unit into the well to initiate the middle (lower) assembly of the PCO in a two-piece scheme, MPa | +6 to hydrostatic | +6 to hydrostatic | +6 to hydrostatic | +6 to hydrostatic | +6 to hydrostatic | +6 to hydrostatic |
| Mass for TCP63, kg | 12,3 | 12,7 | 14,2 | 14,1 | 13,8 | 14 |
| Outer diameter by coupling for TCP63-AT, TCP73-AT, mm | 76 | 76 | 76 | 76 | 76 | 76 |
| Outer diameter by coupling for TCP89-AT, TCP102-AT, TCP114-AT, mm | 89 | 89 | 89 | 89 | 89 | 89 |
| Length for PCO63, PCO73, mm | 479 | 499 | 545 | 545 | 545 | 545 |
| Length for PCO89, PCO102,PCO114, mm | 460 | 480 | 526 | 526 | 526 | 526 |
| Mass for TCP73, kg | 11,8 | 12,2 | 13,7 | 13,7 | 13,3 | 13,4 |
| Mass for TCP89, 102, 114, kg | 13,2 | 13,5 | 15,1 | 15 | 14,7 | 14,8 |
| Min actuation hydrostatic pressure, MPa | 5 | 5 | 5 | 5 | 5 | 5 |
| Max operating hydrostatic pressure, MPa | 80 | 80 | 80 | 80 | 80 | 80 |
| Mass for TCP63, kg | up to 14, 2 | |||||
| Mass for TCP73, kg | up to 13,7 | |||||
| Mass for TCP89, 102, 114, kg | up to 15,1 | |||||
| Length for PCO63, PCO73, mm | up to 545 | |||||
| Length for PCO89, PCO102,PCO114, mm | up to 526 | |||||
| Diameter of the ball, mm | - | - | - | - | 35 | 35 |
*An explosive substance in the composition of the UD BVT shock detonator. The BVT UD is not included in the delivery package and must be ordered separately.
**The minimum number of pins to be installed at the minimum hydrostatic application pressure (5 MPa) is 5 pcs.
***In the case of work in a well with aggressive media, the life of the head can be reduced down to one salvo. After each shooting, the sealing ring surfaces should be monitored to determine further use.
BVT JSC supplies the following types of initiating heads:
- non-drainable–initiated by pressure in the tubing, without communicating the tubing with the annular space:
- BVT131. 200. 000-22 – initiation of PCO63-AT, PCO73-AT, PCO89-AT, PCO102-AT, PCO114-AT for works on NKT-60;< / li>
- BVT131.200.000-25 – initiation of PKO63-AT, pko73-AT, pko89-AT, pko102-AT, pko114-AT for work on NKT-73.
- Drained non-flowing-initiated by pressure in the tubing, after initiation, a message appears between the tubing and the annular space:
- BVT131. 200. 000-20 – initiation of PKO63-AT, PKO73-AT, PKO89-AT, PKO102-AT, PKO114-AT for work on NKT-60;< / li>
- BVT131.200.000-23 – initiation of PKO63-AT, pko73-AT, pko89-AT, pko102-AT, pko114-AT for work on NKT-73.
- Drained flow channels-constantly have a communication between the tubing cavity and the annular space, are initiated by pressure in the tubing resulting from sealing the circulation holes of the piston head by pumping the ball:
- BVT131. 200. 000-20 – initiation of PKO63-AT, PKO73-AT, PKO89-AT, PKO102-AT, PKO114-AT for work on NKT-60;< / li>
- BVT131.200.000-23 – initiation of PKO63-AT, pko73-AT, pko89-AT, pko102-AT, pko114-AT for work on NKT-73.
