Bvt-s / Equipment for repair and restoration work / Slips explosive packer (SEP)
Slips explosive packer (SEP)
Назначение:
Purpose
VPS is used to install drilled separation bridges in fixed well intervals.
This equipment is used when it is required to separate productive formations in exploration wells, form an artificial bottom, isolate the formations from water, or cut off a certain perforation interval when examining the technical parameters of the column.
| Characteristic | SEP 82 | SEP 92 | SEP 97 | SEP 102 | SEP 110 | SEP 118 | SEP 135 | SEP 146 | SEP 162 | SEP 182 | SEP 203 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max temperature, °C | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Max allowable operating hydrostatic pressure, MPa | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Mass, kg | 6,2 | 8,6 | 9,6 | 10,5 | 14,0 | 16,5 | 22,5 | 26,5 | 40,0 | 50,3 | 56,0 |
| Outer diameter, mm | 82 | 92 | 97 | 102 | 110 | 118 | 135 | 146 | 162 | 182 | 203 |
| Length, mm | 375 | 415 | 410 | 410 | 465 | 465 | 530 | 515 | 580 | 595 | 630 |
| Max differential hydrostatic pressure in well parts separated by packer, MPa | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 30 | 30 | 30 | 30 |
| Min inner diameter of casing, mm | 88 | 98 | 105 | 109 | 117 | 125 | 144 | 154 | 170 | 195 | 220 |
| Max inner diameter of casing, mm | 96 | 104 | 109 | 118 | 124 | 133 | 152 | 164 | 180 | 205 | 228 |
Advantages and opportunities:
it is possible to lower packers into wells on cable and tubing
the small outer diameter of the packers improves patency in the well
they are installed in the well regardless of the depth of the work being carried out
unification with other models of explosive devices
the possibility of liquidation by drilling
It has original design features that enhance the safety of restoration and repair activities.
