Bvt-s / Equipment for repair and restoration work / Explosive Packer (EP)
| Characteristic | EP-88 | EP-92 | EP-102 | EP-110 | EP-118 | EP-135 | EP-146 |
|---|---|---|---|---|---|---|---|
| Mass, kg | 5,2 | 6,3 | 7,9 | 9,6 | 11,6 | 15,7 | 19,0 |
| Outer diameter, mm | 88 | 92 | 102 | 110 | 118 | 135 | 146 |
| Length, mm | 475,0 | 490,0 | 535,0 | 570,0 | 605,0 | 605,0 | 630,0 |
| Inner diameter of the casing pipe, mm | 96,3-98,3 | 100,3-102,3 | 109,0-115,0 | 117,7-124,0 | 125,2-133,0 | 144,0-152,0 | 156,0-164,0 |
| Max differential hydrostatic pressure in well parts separated by packer, MPa | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Advantages and opportunities:
automatic disconnection of the cable head from the packer installed in the borehole
seven standard sizes for main casing diameters
