Bvt-s / Means of detonation initiation and transmission / Detonating cords
| Characteristic | DETO CORD RDX | DETO CORD HMX | DSHS 160 | DSHS 200 | DSHT 200 | DSTV 150/800 |
|---|---|---|---|---|---|---|
| Explosive mass, g | 19 | 19 | 19 | 19 | 22 | 33.5 |
| Heat resistance, °C | 170 | 200 | 160 | 200 | 190±10 for 5 hours | +150 |
| Frost resistance, °C | -60 | -60 | -50 | -50 | -50 within 2 hours | -45 |
| Detonation velocity, m/s min | 7700 | 8000 | 7500 | 7800 | 7200 | 7500 |
| Outer diameter, mm | 5,3+/- 0,2 | 5,3+/- 0,2 | 5,3 +/- 0,2 | 5,3+/- 0,2 | 6,0-0,35 | 5,6±0,1 |
| Jacket material | Zytel | Zytel | Polyamide | Polyamide | Polyethylene | Polyethylene |
| Jacket color | Blue (Black) | green | orange | red | Semi-transparent | red |
| Explosive type | RDX - Hexogen | HMX - Octogen | RDX - Hexogen | HMX - Octogen | HMX - Octogen | RDX - Hexogen |
| Water resistance | + | + | + | + | - | + |
